Sources
The pipeline checks these 131 sources for new incidents and updates, each on its own schedule. Searches and reader suggestions catch what they miss.
Developers, affected platforms and governments 32
What they publish about their own systems.
| AI Village | Daily |
| Alabama Attorney General | Every 2 hours |
| Andon Labs | Daily |
| Anthropic Alignment Science | Hourly |
| Anthropic Engineering | Hourly |
| Anthropic News | Hourly |
| Anthropic Research | Hourly |
| Anthropic risk reports and Responsible Scaling Policy | Daily |
| Anthropic system cards | Daily |
| APH Joint Select Committee on AI | Every 6 hours |
| Australian House of Representatives media releases | Every 2 hours |
| CERT-In advisories | Hourly |
| CISA news | Every 2 hours |
| Google DeepMind blog | Daily |
| Google DeepMind frontier safety | Daily |
| Google DeepMind model cards | Daily |
| Google DeepMind safety research | Daily |
| Hugging Face blog | Every 30 min |
| Hugging Face status | Every 10 min |
| Iowa Attorney General | Every 2 hours |
| Meta research | Daily |
| NIST CAISI research | Daily |
| OpenAI Alignment blog | Every 30 min |
| OpenAI Deployment Safety Hub | Daily |
| OpenAI misalignment reports | Hourly |
| OpenAI News | Every 30 min |
| OpenAI status | Every 10 min |
| Prime Minister of Australia | Hourly |
| RubyGems blog | Every 30 min |
| Socket blog | Every 30 min |
| UK AI Security Institute | Every 6 hours |
| UK AI Security Institute research | Daily |
Research groups, news and newsletters 31
| 404 Media | Hourly |
| ABC News (Australia) AI | Every 30 min |
| AI Safety Newsletter | Daily |
| Apollo Research | Daily |
| Ars Technica AI | Every 30 min |
| Axios | Hourly |
| Centre for Long-Term Resilience | Daily |
| collusion.wiki | Every 30 min |
| collusion.wiki | Hourly |
| Don’t Worry About the Vase (Zvi Mowshowitz) | Daily |
| Epoch AI publications | Daily |
| Fortune | Hourly |
| Import AI | Daily |
| Irregular research | Daily |
| Kenneth DeGraff's swarm page | Every 6 hours |
| LessWrong community posts | Hourly |
| METR blog | Hourly |
| METR evaluation reports | Daily |
| Palisade Research | Daily |
| Platformer | Daily |
| rubyhack.ai | Every 3 hours |
| Swarm Traces | Every 6 hours |
| Swarmchasers | Daily |
| TechCrunch AI | Every 30 min |
| The Register AI | Every 30 min |
| The Register security | Every 30 min |
| The Verge AI | Every 30 min |
| Transformer | Daily |
| Transluce | Hourly |
| Transluce agent activity | Hourly |
| WIRED AI | Every 30 min |
Searches 11
Searches run on news and forum sites.
| “"Hugging Face" OpenAI”Hacker News | Every 10 min |
| “"OpenAI" "Hugging Face" (hack OR breach OR incident)”Google News | Every 30 min |
| “"OpenAI" agents breach”Google News | Every 30 min |
| “"OpenAI" agents breach”Bing News | Every 30 min |
| “"rogue AI agents" OpenAI”Google News | Hourly |
| “("swarm incidents" OR "agent swarm") OpenAI”Google News | Every 30 min |
| “OpenAI agents (Medicare OR "government websites")”Google News | Every 30 min |
| “OpenAI agent”Hacker News | Every 10 min |
| “OpenAI sandbox”Hacker News | Every 15 min |
| “OpenAI swarm”Hacker News | Every 15 min |
| “rogue agents”Hacker News | Every 10 min |
Forums 2
| AI Alignment ForumTags: AI Evaluations, OpenAI, AI Control | Every 2 hours |
| LessWrongTags: AI Evaluations, OpenAI, AI Control, Situational Awareness, AI Risk Concrete Stories, Cybersecurity | Hourly |
Security advisories 2
| GitHub advisories: malware | Every 30 min |
| GitHub advisories: RubyGems | Hourly |
Datasets and other trackers 4
| Alignment Hub dataset | Hourly |
| huggingface.wtf timeline | Every 6 hours |
| rewardhacking.org | Daily |
| Transluce findings | Every 2 hours |
On X: OpenAI official accounts 3
| OpenAI@OpenAI | Every 15 min |
| OpenAI Developers@OpenAIDevs | Every 30 min |
| OpenAI Newsroom@OpenAINewsroom | Every 15 min |
On X: OpenAI executives and staff 6
| Boaz Barak@boazbaraktcs | Every 30 min |
| Dane Stuckey@cryps1s | Every 15 min |
| Eric Wallace@Eric_Wallace_ | Every 30 min |
| Jakub Pachocki@merettm | Every 30 min |
| Micah Carroll@MicahCarroll | Every 15 min |
| Sam Altman@sama | Every 15 min |
On X: Independent researchers and trackers 15
| Alex Forman@alexscraping | Every 15 min |
| Alicja Piecha@she_llac | Every 30 min |
| Beth Barnes@BethMayBarnes | Every 30 min |
| Cormac Slade Byrd@Cormac_SB | Every 15 min |
| Jacob Steinhardt@JacobSteinhardt | Every 15 min |
| Jeffrey Ladish@JeffLadish | Every 15 min |
| Kenneth Russell DeGraff@kennethrdegraff | Every 15 min |
| METR@METR_Evals | Every 30 min |
| Ryan Greenblatt@RyanGreenblatt | Every 30 min |
| Simon Willison@simonw | Every 15 min |
| Spencer Kitts@spencerkitts | Every 15 min |
| Sydney Von Arx@SydneyVonArx | Every 15 min |
| Thomas Larsen@thlarsen | Every 15 min |
| Transluce@TransluceAI | Every 15 min |
| Zvi Mowshowitz@TheZvi | Every 30 min |
On X: Affected organizations 10
| Clément Delangue@ClementDelangue | Every 15 min |
| Docker@Docker | Every 30 min |
| Feross Aboukhadijeh@feross | Every 30 min |
| Hugging Face@huggingface | Every 15 min |
| JFrog@jfrog | Every 30 min |
| Maciej Mensfeld@maciejmensfeld | Every 30 min |
| Modal@modal | Every 30 min |
| Ruby Central@rubycentralorg | Every 30 min |
| RubyGems@rubygems | Every 30 min |
| Socket@SocketSecurity | Every 15 min |
On X: Governments and officials 4
| Alabama AG Steve Marshall@agstevemarshall | Every 30 min |
| Anthony Albanese@AlboMP | Every 30 min |
| CISA@CISAgov | Every 30 min |
| Iowa Attorney General (Brenna Bird)@AGIowa | Every 30 min |
On X: Reporters 10
| Beatrice Nolan@beafreyanolan | Every 15 min |
| David DiMolfetta@ddimolfetta | Every 30 min |
| Dylan Freedman@dylfreed | Every 15 min |
| Emily Forlini@emilyforlini | Every 30 min |
| Erin Handley@erinahandley | Every 30 min |
| Hadas Gold@hadas_gold | Every 30 min |
| Jeremy Kahn@jeremyakahn | Every 15 min |
| Pieter Arntz@MetallicaMVP | Every 30 min |
| Rebecca Bellan@rebeccabellan | Every 15 min |
| Simon Sharwood@ssharwood | Every 30 min |
Suggested links 1
| Links readers and the team send inThrough the search box on the incidents page and the team’s Slack | Every 10 min |